- Naam: Sakurai Sho
- Oorspronkelijke naam: Sakurai Sho
- Ook gekend als: Keio jongen,
- Nationaliteit: Japans
- Geslacht: Mannelijk
- Geboren: 25 januari 1982
- Leeftijd: 42
Sakurai begon zijn carrière in de entertainmentindustrie toen hij in 1995 op 13-jarige leeftijd bij het Japanse talentenbureau Johnny & Associates kwam werken. Ongeveer zeven jaar na zijn debuut als zanger bij Arashi in 1999, werd hij in 2006 nieuwslezer. elke maandag in het nieuwsprogramma News Zero. In 2008 werd hij benoemd tot officiële nieuwslezer voor de berichtgeving over de Olympische Spelen in Peking op NTV. Van 5 oktober 2002 tot 30 maart 2008 presenteerde Sakurai zijn eigen radioshow genaamd Sho Beat op FM Fuji. Voor zijn werk als acteur, zanger en nieuwslezer werd Sakurai in 2009 een van de ontvangers van de GQ Japan's Men of the Year-prijs.
Op 28 september 2021 kondigde hij zijn huwelijk aan met een niet-beroemde vrouw. Op 15 januari 2023 maakte hij bekend dat hij zijn eerste kind had verwelkomd.
(Bron: Wikipedia; Tokio)
Drama
| Jaar | Titel | # | Rol | Beoordeling |
|---|---|---|---|---|
| 2024 | Warau Matroesjka toevoegenJapans drama,2024, 0 epsSeike Ichiro (Hoofdrol) | 0 | Seike Ichiro Hoofdrol | 0,0 |
| 2024 | Shin Kuko Senkyo toevoegenJapans drama,2024, 10 epsMusashi Saburo (Hoofdrol) | 10 | Musashi Saburo Hoofdrol | 7.4 |
| 2023 | Dai Byoin Senkyo toevoegenJapans drama,2023, 10 epsMusashi Saburo (Hoofdrol) | 10 | Musashi Saburo Hoofdrol | 7.5 |
| 2021 | Nemesis toevoegenJapans drama,2021, 10 epsKazama Naoki (Hoofdrol) | 10 | Kazama Naoki Hoofdrol | 7.5 |
| 2019 | Geen bijspel toevoegenJapans drama,2019, 10 epsAkagi Kazuki (aflevering 10) (Gastrol) | 10 | Akagi Kazuki (aflevering 10) gastrol | 8.1 |
| 2017 | Saki ni Umareta Dake geen Boku toevoegenJapans drama,2017, 10 epsNarumi Ryosuke (Hoofdrol) | 10 | Narumi Ryosuke Hoofdrol | 7.9 |
| 2016 | Sekai Ichi Muzukashii Koi toevoegenJapans drama,2016, 10 eps[Zelf] (Aflevering 10) (Gastrol) | 10 | [Zelf] (aflevering 10) Gastrol | 7.6 |
| 2013 | Kazoku-spel toevoegenJapans drama,2013, 10 epsTago Yuudai/Yoshimoto Kouya (Hoofdrol) | 10 | Tago Yuudai / Yoshimoto Kouya Hoofdrol | 8.6 |
| 2012 | Papadol! toevoegenJapans drama,2012, 10 epsZichzelf (Gastrol) | 10 | Zelf gastrol | 7.2 |
| 2011 | Nazotoki wa Diner geen Ato de toevoegenJapans drama,2011, 10 epsKageyama (Hoofdrol) | 10 | Kageyama-hoofdrol | 7.5 |
| 2010 | Tokujo Kabachi!! toevoegenJapans drama,2010, 10 epsTamura Katsuhiro (Hoofdrol) | 10 | Tamura Katsuhiro Hoofdrol | 7.1 |
| 2009 | Mijn vriendin toevoegenJapans drama,2009, 10 epsSatou (aflevering 10) (Gastrol) | 10 | Satou (aflevering 10) gastrol | 7.6 |
| 2009 | De quizshow 2 toevoegenJapans drama,2009, 10 epsKamiyama Satoru (Hoofdrol) | 10 | Kamiyama Satoru Hoofdrol | 8.1 |
| 2009 | Uta no Onii-san toevoegenJapans drama,2009, 8 afleveringen[Zelf] (aflevering 7) (Gastrol) | 8 | [Zelf] (aflevering 7) Gastrol | 7.4 |
| 2007 | Yamada Taro Monogatari toevoegenJapans drama,2007, 10 epsMimura Takuya (Hoofdrol) | 10 | Mimura Takuya Hoofdrol | 7.6 |
| 2005 | Engimono: Ishikawaken Gosanshi toevoegenJapans drama,2005, 4 afleveringenKawase juni (Hoofdrol) | 4 | Kawase Jun Hoofdrol | 8.1 |
| 2004 | Zo een toevoegenJapans drama,2004, 20 afleveringenMiyamoto Tokio [1979] (Hoofdrol) | twintig | Miyamoto Tokio [1979] Hoofdrol | 7.6 |
| 2004 | Engimono: Unlucky Days - Natsume no Mousou toevoegenJapans drama,2004, 4 afleveringenKantaku (Hoofdrol) | 4 | Kantaku-hoofdrol | 6.5 |
| 2003 | Engimono: Haetorigami toevoegenJapans drama,2003, 4 afleveringenYohei Yamada (Hoofdrol) | 4 | Yohei Yamada Hoofdrol | 0,0 |
| 2003 | Yoiko geen Mikata toevoegenJapans drama,2003, 9 afleveringenSuzuki Taiyo (Hoofdrol) | 9 | Suzuki Taiyo-hoofdrol | 7.4 |
| 2002 | Kisarazu kattenoog toevoegenJapans drama,2002, 9 afleveringen'Bambi' / Nakagomi Futoshi (Hoofdrol) | 9 | Hoofdrol 'Bambi' / Nakagomi Futoshi | 7.9 |
| 2001 | Tengoku ni Ichiban Chikai Otoko 2 toevoegenJapans drama,2001, 12 afleveringenAllemaal Ayumi (Ondersteunende rol) | 12 | Ondersteunende rol Todo Ayumi | 7.4 |
| 1999 | V geen Arashi toevoegenJapans drama,1999, 15 afleveringen[Zichzelf] (Hoofdrol) | vijftien | [Zelf] Hoofdrol | 7.3 |
| 1999 | Nekketsu Ren'ai-do toevoegenJapans drama,1999, 17 afleveringen (Hoofdrol) | 17 | Hoofdrol | 7.1 |
Film
| Jaar | Titel | Rol | Beoordeling |
|---|---|---|---|
| 2023 | Nemesis: Het mysterie van de gouden spiraal toevoegenJapanse film,2023,Kazama Naoki (Hoofdrol) | Kazama Naoki Hoofdrol | 7.3 |
| 2021 | ARASHI-jubileumtour 5x20 FILMrecord met herinneringen toevoegenJapanse film,2021, (Hoofdrol) | Hoofdrol | 8.9 |
| 2018 | Laplace's heks toevoegenJapanse film,2018,Aoe Shusuke (Hoofdrol) | Aoe Shusuke Hoofdrol | 7.1 |
| 2014 | Pika***nchi Het leven is moeilijk, misschien wel gelukkig toevoegenJapanse film,2014,Kamogawa Tadashi / Chu (Hoofdrol) | Kamogawa Tadashi / Chu Hoofdrol | 7.5 |
| 2014 | In zijn grafiek 2 toevoegenJapanse film,2014,dr. Kurihara Ichito (Hoofdrol) | dr. Kurihara Ichito Hoofdrol | 7.5 |
| 2013 | Nazotoki wa Dinner no Ato de: Film toevoegenJapanse film,2013,Kageyama (Hoofdrol) | Kageyama-hoofdrol | 7.7 |
| 2011 | In Zijn Grafiek toevoegenJapanse film,2011,Kurihara Ichito (Hoofdrol) | Kurihara Ichito Hoofdrol | 7.3 |
| 2009 | Yatterman toevoegenJapanse film,2009,Gan Takada [Yatterman #1] (Hoofdrol) | Gan Takada [Yatterman #1] Hoofdrol | 6.6 |
| 2007 | Gele tranen toevoegenJapanse film,2007,Ryuzo Mukai (Hoofdrol) | Ryuzo Mukai Hoofdrol | 7,0 |
| 2006 | Kisarazu Cat's Eye: World Series toevoegenJapanse film,2006,Nakagomi Futoshi-Bambi (Hoofdrol) | Nakagomi Futoshi - Bambi-hoofdrol | 7.8 |
| 2006 | Honing en Klaver toevoegenJapanse film,2006,Takemoto Yuta (Hoofdrol) | Takemoto Yuta Hoofdrol | 6.8 |
| 2004 | Pika**nchi Het leven is moeilijk en daarom gelukkig toevoegenJapanse film,2004,Kamogawa Tadashi / Chu (Hoofdrol) | Kamogawa Tadashi / Chu Hoofdrol | 7.4 |
| 2003 | Kisarazu Cats Eye: Nihon-serie toevoegenJapanse film,2003,Futoshi ‘Bambi’ Nakagome (Hoofdrol) | Futoshi 'Bambi' Nakagome Hoofdrol | 7.8 |
| 2002 | Pika*nchi Het leven is moeilijk, hoe gelukkig ook toevoegenJapanse film,2002,Kamogawa Tadashi / Chu (Hoofdrol) | Kamogawa Tadashi / Chu Hoofdrol | 7.4 |
Speciaal
| Jaar | Titel | # | Rol | Beoordeling |
|---|---|---|---|---|
| 2017 | Kimi ni Sasageru-embleem toevoegenJapanse speciaal,2017, 1 epsKazuya Takajo (Hoofdrol) | 1 | Kazuya Takajo Hoofdrol | 7.7 |
| 2015 | Taishi Kakka geen Ryourinin toevoegenJapanse speciaal,2015, 1 epsOosawa Kou (Hoofdrol) | 1 | Oosawa Jouw hoofdrol | 7.2 |
| 2013 | Nazotoki wa Dinner no Ato de SP - Kazamatsuri Keibu no Jikenbo toevoegenJapanse speciaal,2013, 1 epsKageyama (Ondersteunende rol) | 1 | Ondersteunende rol van Kageyama | 7.5 |
| 2013 | Nazotoki wa Dinner no Ato de SP ~ Senjou Tantei Kageyama toevoegenJapanse speciaal,2013, 4 afleveringenKageyama (Hoofdrol) | 4 | Kageyama-hoofdrol | 7.6 |
| 2012 | Schoolbord - Jidai naar Tatakatta Kyoshi tachi toevoegenJapanse speciaal,2012, 3 afleveringen{Eerste nacht: Mirai} Shirahama Shouhei (aflevering 1) (Hoofdrol) | 3 | {First Night: Mirai} Shirahama Shouhei (aflevering 1) Hoofdrol | 7.8 |
| 2012 | Nazotoki wa Diner geen Ato de SP toevoegenJapanse speciaal,2012, 1 epsKageyama (Hoofdrol) | 1 | Kageyama-hoofdrol | 7.6 |
| 2012 | Mou Yuukai Nante Shinai toevoegenJapanse speciaal,2012, 1 epsKageyama (Beetje deel) | 1 | Kageyama Bit-onderdeel | 7.5 |
| 2010 | Kobe Shinbun geen Nanokakan toevoegenJapanse speciaal,2010, 1 epsMitsuyama Tomohiko (Hoofdrol) | 1 | Mitsuyama Tomohiko Hoofdrol | 7.8 |
| 2010 | Saigo geen Yakusoku toevoegenJapanse speciaal,2010, 1 epsYukio Tomizawa (Hoofdrol) | 1 | Yukio Tomizawa Hoofdrol | 7.6 |
| 2007 | Yo nimo Kimyo na Monogatari: Lentespecial 2007 toevoegenJapanse speciaal,2007, 1 eps{Sainou-dama} Ota Masakazu (Hoofdrol) | 1 | {Sainou-dama} Ota Masakazu Hoofdrol | 6.8 |
| 2005 | Yankee Bokou ni Kaeru SP toevoegenJapanse speciaal,2005, 1 epsYoshiie Hiroyuki (Hoofdrol) | 1 | Yoshiie Hiroyuki Hoofdrol | 7.5 |
| 2004 | Verpleegster speciaal toevoegenJapanse speciaal,2004, 1 epsIwata Gelukkig (Ondersteunende rol) | 1 | Ondersteunende rol van Iwata Masaya | 7.4 |
| 2003 | Ikebukuro West Gate Park SP toevoegenJapanse speciaal,2003, 1 eps'Bambi' / Nakagomi Futoshi (Gastrol) | 1 | 'Bambi' / Nakagomi Futoshi gastrol | 7.5 |
| 2002 | Engimono: Aoki-san Chi no Okusan toevoegenJapanse speciaal,2002, 4 afleveringenSch (Hoofdrol) | 4 | Sho-hoofdrol | 7.6 |
| 2000 | Vader toevoegenJapanse speciaal,2000, 1 epsOmura Sho (Hoofdrol) | 1 | Oomura Sho Hoofdrol | 7,0 |
Tv programma
| Jaar | Titel | # | Rol | Beoordeling |
|---|---|---|---|---|
| 2023 | Kintore toevoegenJapanse tv-show,2023, 50 eps(Aflevering 1) (Gast) | vijftig | (Aflevering 1) Gast | 0,0 |
| 2022 | 10 Mannin Ankeeto Quiz! Kokumin Issei Chousa 3 Jikan Speciaal toevoegenJapanse tv-show,2022, 1 eps (Gast) | 1 | Gast | 0,0 |
| 2022 | VS Damashii-gradatie toevoegenJapanse tv-show,2022, 44 afleveringen(Aflevering 37) (Gast) | 44 | (Aflevering 37) Gast | 0,0 |
| 2022 | School Kakumei presenteert: filmquiz! Jikan zal ik nemen toevoegenJapanse tv-show,2022, 2 eps[Rode teamleider] (aflevering 2) (Gast) | 2 | [Rode teamleider] (aflevering 2) Gast | 8,0 |
| 2021 | Ninosan-special: Droomderby toevoegenJapanse tv-show,2021, 1 eps (Gast) | 1 | Gast | 0,0 |
| 2021 | 1-Oku 3000-Mannin no SHOW-kanaal toevoegenJapanse tv-show,2021, 122 afleveringen (hoofdgastheer) | 122 | Hoofdgastheer | 8.2 |
| 2020 | Ik hou van Minna no Doubutsuen toevoegenJapanse tv-show,2020, 52 afleveringen(Aflevering 11, 22) (Gast) | 52 | (Aflevering 11, 22) Gast | 7,0 |
| 2020 | CDTVLive! Live! toevoegenJapanse tv-show,2020, 102 afleveringen (Gast) | 102 | Gast | 8.5 |
| 2019 | ARASHI's dagboek -Reis- toevoegenJapanse tv-show,2019, 24 afleveringen (hoofdgastheer) | 24 | Hoofdgastheer | 8.5 |
| 2019 | Aratsubo toevoegenJapanse tv-show,2019, 1 eps (hoofdgastheer) | 1 | Hoofdgastheer | 8.6 |
| 2018 | Het Toppa-dossier toevoegenJapanse tv-show,2018, 175 afleveringen (Gast) | 175 | Gast | 0,0 |
| 2015 | Datsuryoku-nieuwsnetwerk toevoegenJapanse tv-show,2015, 350 eps(Aflevering 121) (Gast) | 350 | (Aflevering 121) Gast | 7,0 |
| 2014 | Sakurai Ariyoshi de Yakai toevoegenJapanse tv-show,2014, 500 eps (hoofdgastheer) | 500 | Hoofdgastheer | 7.9 |
| 2013 | Atarashii Arashi toevoegenJapanse tv-show,2013, 2 epsZichzelf (hoofdgastheer) | 2 | Zelf hoofdgastheer | 8.6 |
| 2013 | Ninosan toevoegenJapanse tv-show,2013, 550 eps(Ef. 151, 189, 209, 369, 465) (Gast) | 550 | (Aflevering 151, 189, 209, 369, 465) Gast | 8.4 |
| 2013 | Aiba Manabu toevoegenJapanse tv-show,2013, 0 eps (Gast) | 0 | Gast | 0,0 |
| 2010 | Arashi ni Shiyagare toevoegenJapanse tv-show,2010, 460 eps (hoofdgastheer) | 460 | Hoofdgastheer | 8.5 |
| 2010 | Vs. Arashi Wagaya no Rekishi Team en Yajima Beauty Salon 3 uur special toevoegenJapanse tv-show,2010, 1 epsZichzelf (hoofdgastheer) | 1 | Zelf hoofdgastheer | 8.4 |
| 2010 | VS Arashi ~Eerste slag van 2010~ De sterkste beslissende strijd van Midwinter toevoegenJapanse tv-show,2010, 1 eps (hoofdgastheer) | 1 | Hoofdgastheer | 8.3 |
| 2009 | VS Arashi 2 toevoegenJapanse tv-show,2009, 500 eps (hoofdgastheer) | 500 | Hoofdgastheer | 9,0 |
| 2009 | VS Arashi ~Gouden Tijd! Extravagante drieweg 2 uur SP~ toevoegenJapanse tv-show,2009, 1 eps (hoofdgastheer) | 1 | Hoofdgastheer | 8.6 |
| 2009 | VsArashi Saikyou Ouja Kettisen Special #2 toevoegenJapanse tv-show,2009, 1 eps (hoofdgastheer) | 1 | Hoofdgastheer | 8.6 |
| 2008 | Shabekuri 007 toevoegenJapanse tv-show,2008, 600 eps(Aflevering 157*, 212, 328*, 463, 539) (Gast) | 600 | (Aflevering 157*, 212, 328*, 463, 539) Gast | 8.3 |
| 2008 | Tegen Arashi toevoegenJapanse tv-show,2008, 561 eps (hoofdgastheer) | 561 | Hoofdgastheer | 8.5 |
| 2008 | Himitsu geen Arashi-chan toevoegenJapanse tv-show,2008, 211 afleveringen (hoofdgastheer) | 211 | Hoofdgastheer | 8.5 |
| 2006 | Arashi geen Shukudai-kun toevoegenJapanse tv-show,2006, 178 afleveringen (hoofdgastheer) | 178 | Hoofdgastheer | 8.5 |
| 2006 | De Shonen Club-premie toevoegenJapanse tv-show,2006, 156 afleveringen(2009/01/18) (Gast) | 156 | (2009/01/18) Gast | 7.8 |
| 2005 | J-Melo toevoegenJapanse tv-show,2005, 576 afleveringen (Gast) | 576 | Gast | 0,0 |
| 2005 | G geen Arashi toevoegenJapanse tv-show,2005, 51 afleveringen (hoofdgastheer) | 51 | Hoofdgastheer | 8.4 |
| 2005 | Oshareisme toevoegenJapanse tv-show,2005, 760 eps(Ef. 163, 239) (Gast) | 760 | (Ep. 163, 239) Gast | 8.4 |
| 2005 | Mago Mago Arashi toevoegenJapanse tv-show,2005, 125 afleveringen (vast lid) | 125 | Vast lid | 8.2 |
| 2004 | Tensai! toevoegenJapanse tv-show,2004, 577 afleveringen (Gast) | 577 | Gast | 9.1 |
| 2003 | D geen Arashi toevoegenJapanse tv-show,2003, 116 afleveringen (hoofdgastheer) | 116 | Hoofdgastheer | 8.2 |
| 2002 | C geen Arashi toevoegenJapanse tv-show,2002, 51 afleveringen (hoofdgastheer) | 51 | Hoofdgastheer | 7.8 |
| 1998 | Hatchi ji da J toevoegenJapanse tv-show,1998, 55 afleveringen (vast lid) | 55 | Vast lid | 7.8 |
| 1996 | Utaban toevoegenJapanse tv-show,1996, 658 afleveringen (Gast) | 658 | Gast | 8.7 |
| 1996 | 1 Okuri geen Dai Shitsumon!? toevoegenJapanse tv-show,1996, 118 afleveringen (Gast) | 118 | Gast | 0,0 |
| 1996 | Koningsbrunch toevoegenJapanse tv-show,1996, 1214 afl(20090307, 0425) (Gast) | 1214 | (20090307, 0425) Gast | 0,0 |
| 1994 | Hoi! Hoi! Hoi! Muziek kampioen toevoegenJapanse tv-show,1994, 745 eps (Gast) | 745 | Gast | 8.5 |
| 1994 | Tokyo Friends Park II toevoegenJapanse tv-show,1994, 0 eps (Gast) | 0 | Gast | 0,0 |
| 1994 | Meesterleraar Negenennegentig toevoegenJapanse tv-show,1994, 1 eps[Gochi] (S10E4, S19E12) (Gast) | 1 | [Gochi] (S10E4, S19E12) Gast | 0,0 |
| 1993 | AFTEL TV toevoegenJapanse tv-show,1993, 1300 eps (Gast) | 1300 | Gast | 7.6 |
| 1992 | Muziekstation Super Live toevoegenJapanse tv-show,1992, 28 afleveringen (Gast) | 28 | Gast | 8.8 |
| 1986 | MUZIEKSTATION toevoegenJapanse tv-show,1986, 1328 eps[Uitvoerder] (Gast) | 1328 | [Uitvoerder] Gast | 8.1 |
| 1976 | Tetsuko's kamer toevoegenJapanse tv-show,1976, 1854 eps(21 maart 2014) (Gast) | 1854 | (21 maart 2014) Gast | 0,0 |
| 1964 | Muziek beurs toevoegenJapanse tv-show,1964, 3000 eps (Gast) | 3000 | Gast | 7,0 |
| 1951 | Kouhaku Uta Gassen toevoegenJapanse tv-show,1951, 73 afleveringen[Shirogumi-kapitein] (aflevering 61-65, 69-70) (hoofdgastheer) | 73 | [Shirogumi Captain] (aflevering 61-65, 69-70) Hoofdgastheer | 7.6 |